Product Name: | Chengliwei CLW5031TYHCDP road maintenance vehicle | Dimensions: | 5440×1610×2200(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 3495(Kg) | Approach/departure angle: | 28/22(°) |
Rated Payload: | 1335(Kg) | Front/ rear overhang: | 725/1345(mm) |
Curb weight: | 2030(Kg) | Maximum speed: | 100(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | SC1031XDD65 | |
Number of axles: | 2 | Front wheel tread: | 1330,1372(mm) |
Wheelbase: | 2990(mm) | Rear wheel tread: | 1210,1470(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 4/5+3,4/5+4,4/5 |
Number of tires: | 6(pcs) | Axle load: | 1365/2130 |
Tire specifications: | 165R14LT 8PR,175R14LT 8PR | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
DAM16KR | Harbin Dongan Automobile Power Co., Ltd. | 1597 | 90/122 |
Other: | |||
Only DAM16KR engine is used; the vehicle is a special vehicle for road maintenance, with special equipment such as spraying device and high-pressure water pump for road maintenance; the front reach is 380mm; ABS control system model/manufacturer/control mode: YF8/Wuhan Yuanfeng Automotive Electronic Control System Co., Ltd./four-channel type; optional rear upper body style. |