Main technical parameters of Chengliwei CLW5048TQZC6 tow truck | ||||||
Product Name: | Chengliwei CLW5048TQZC6 tow truck | Dimensions: | 5995×2300,2500,2400×2230,2280,2750,2300,2320,2350,2500,2400(mm) | |||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 14/20,14/21(°) | |||
Rated Payload: | 1500(Kg) | Front/ rear overhang: | 1150/1545,1115/1280(mm) | |||
Curb weight: | 2865,2800(Kg) | Maximum speed: | 110(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diese | Chassis model: | CA1043P40K50L2BE6A84 | |||
Number of axles: | 2 | Front wheel tread: | 1520,1580,1601,1660(mm) | |||
Wheelbase: | 3300,3600(mm) | Rear wheel tread: | 1475,1525,1590,1640,1740(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 3/7+3,3/3+1,3/3+2,5/7+6,3/4+3,3/3,3/7+9,1/1+1,2/2+1,2/3+2,7/10+4 | |||
Number of tires: | 6(pcs) | Axle load: | 1950/2545 | |||
Tire specifications: | 7.00R16 8PR,7.00R16 10PR,7.00R16LT 8PR,7.00R16LT 10PR,6.50R16LT 10PR,6.50R16LT 12PR | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
CA4DB1-11E6 | China First Automobile Group Co., Ltd. | 2207 | 81/110 | |||
CA4DB1-13E6 | China First Automobile Group Co., Ltd. | 2207 | 95/129 | |||
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 97/131 | |||
CA4DB1A13E6 | China First Automobile Group Co., Ltd. | 2207 | 95.2/129 | |||
CA4DB1A14E68 | China First Automobile Group Co., Ltd. | 2207 | 100/136 | |||
D20TCIF62 | Kunming Yunnei Power Co., Ltd. | 1999 | 103/140 | |||
F2.5NS6B160L | Beijing Foton Cummins Engine Co., Ltd. | 2498 | 115/156 | |||
WP2.5NQ160E61 | Weichai Power Co., Ltd. | 2490 | 118/160 | |||
CA4DB2-16E68 | China First Automobile Group Co., Ltd. | 2440 | 118/160 | |||
490PLUS2 | Kunming Yunnei Power Co., Ltd. | 2499 | 101/137 | |||
F2.5NS6B172 | Beijing Foton Cummins Engine Co., Ltd. | 2498 | 120/163 | |||
WP2.3NQ130E61 | Weichai Power Co., Ltd. | 2289 | 96/130 | |||
YN25PLUS160B | Kunming Yunnei Power Co., Ltd. | 2499 | 114/155 | |||
CA4DB1-15E68 | China First Automobile Group Co., Ltd. | 2207 | 112/152 | |||
Other: | ||||||
The vehicle is mainly used for road clearance, and the special equipment is a flat mechanism and a winch. The vehicle has no towing function. Side protection device material: Q235A carbon steel, connection method: welding connection, rear protection device material: Q235A carbon steel. Connection method: welding connection. Rear protection section size (mm): 100×50, rear protection ground clearance (mm): 400. ABS manufacturer/model: Zhejiang Wanan Technology Co., Ltd./VIE ABS-II. Optional flip plate style, optional integrated plate style. Accessories weight corresponding to curb weight: fuel, lubricant, on-board tools. Curb weight (kg) 2865 corresponds to 2 quasi-passengers, and curb weight (kg) 2800 corresponds to 3 quasi-passengers. The corresponding relationship of vehicle length/wheelbase/front overhang/rear overhang (mm) is: 5995/3300/1150/1545, 5995/3600/1115/1280. Optional side protection device style, optional side protection is connected by bolts. Optional cab with chassis. Optional telescopic plate style, optional flip plate style, optional integrated plate style, optional panel without holes style. Optional rear taillight style. Optional fuel tank, urea tank, battery installation position. Optional intake duct style with chassis. Optional different appearance styles. |