Main technical parameters of Chengliwei CLW5120GNYD6 fresh milk transport truck | |||
Product Name: | Chengliwei CLW5120GNYD6 fresh milk transport truck | Dimensions: | 6900×2200,2350×2800(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 11995(Kg) | Approach/departure angle: | 21/14(°) |
Rated Payload: | 6600(Kg) | Front/ rear overhang: | 1130/1970(mm) |
Curb weight: | 5200(Kg) | Maximum speed: | 103(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | EQ1125SJ8CDC |
Number of axles: | 2 | Front wheel tread: | 1745,1802,1820,1842,1765,1890(mm) |
Wheelbase: | 3800,3950,4050,4100,4400,3600,4700(mm) | Rear wheel tread: | 1630,1650,1800,1720(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 8/10+7,12/12+9 |
Number of tires: | 6(pcs) | Axle load: | 4350/7645 |
Tire specifications: | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121/164 |
Q28-130E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 96/130 |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 |
CY4SK361 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 |
NV30-C6D | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 120/163 |
ZD30D16-6N | Dongfeng Light Engine Co., Ltd. | 2953 | 120/163 |
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 2499 | 110/149 |
YCY24140-60 | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 103/140 |
CY4SK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 135/183 |
CY4SK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 |
NV30-C6G | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 115/156 |
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 136/184 |
CA4DD2-18E6-30 | China First Automobile Group Co., Ltd. | 3230 | 132/179 |
YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 140/190 |
D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 4052 | 135/183 |
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 143/194 |
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 125/170 |
CY4BK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3707 | 100/136 |
H30-165E60 | Anhui Quanchai Power Co., Ltd. | 3000 | 120/163 |
D4.0NS6B160 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 118/160 |
NV30-C6C | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3093 | 120/163 |
Q28-156E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 115/156 |
CA4DB1-14E68 | China First Automobile Group Co., Ltd. | 2207 | 100/136 |
CA4DB2A16 | China First Automobile Group Co., Ltd. | 2440 | 118/160 |
Other: | |||
Transport medium: fresh milk, total tank capacity: 6.9 cubic meters, effective tank volume: 6.6 cubic meters. Tank dimensions (long/long axis/short axis) (mm): 4750/2100/1400 (tank internal dimensions are 4550×1900×1200), tank insulation thickness (mm): 100. Protection material: Q235A carbon steel, connection method: left and right side and rear lower protection are welded, rear protection section size (mm): 120×50, rear protection ground clearance (mm): 480. Cab optional with chassis. ABS model/manufacturer: ABS/ASR-24V-4S/4M, Xiangyang Dongfeng Longcheng Machinery Co., Ltd. Only 3800mm wheelbase chassis is used. The corresponding fuel consumption values of engine models D4.0NS6B170, D4.0NS6B185, YCS04190-68, ZD30D16-6N, D25TCIF1, D30TCIF1, D40TCIF1, D45TCIF1, NV30-C6G, NV30-C6C, NV30-C6D, CY4SK161, CY4SK261, CY4SK361 are 20.5, 20.4, 20.3, 20.3, 20.3, 20.2, 20.3, 20.2, 20.6, 20.3, 20.3, 20.4, 20.1, 20.4 (L/100km). Optional upper platform. Optional fuel tank position. Optional tank mouth position photo. |