| Serial number | Item | Model and specification |
| 1 | Brand | Chengli Wei |
| 2 | Model | CLW5100JGK3 |
| 3 | Chassis brand/model | Dongfeng/ EQ1108KJ |
| 4 | Dimension | Appro 9200×2500×3700mm |
| 5 | GVW | 10450kg |
| 6 | Curb Weight | 10255kg |
| 7 | Wheelbase | 3950mm |
| 8 | Engine | YC4D130-33, 96KW, 130HP, Euro-II, 4.214L B170-33, 125KW, 170HP, Euro-II, 5.9L |
| Upper Structure configuration | Scope of work | Maximum operating height of 20 meters (including one person's height of 1.7 meters) The height of the platform from the ground≥18.3m Maximum operating range of the platform≥8.7m Operating range at the maximum operating height of the platform≥3.07m Operating height when the platform's maximum operating range is ≥11.5m |
| Working bucket | Rated load of working bucket 200kg Working bucket size: 1200*610*1100cm | |
| Outrigger | Method: H-shaped outrigger Quantity: 4 Control: Individually adjustable or linked. Transverse span: 2930mm Longitudinal cross play: 4500mm | |
| Hook | Safe lifting weight≤800kg, max lifting weight 1000kg Maximum lifting height 8.5m | |
| operating system | Equipped with two operating systems, the upper and lower operating systems can complete the lifting and rotating actions on the turntable and the working bucket. Control form: electro-hydraulic control. | |
| Hoarding and platform board | Steel tool box and hoarding, pattern anti-skid platform | |
| Boom structure | Three-section folding arm | |
| Boom material | Q345B alloy structural steel | |
| Balance device | External balance rod | |
| Slewing device | Two-way 360 degree continuous rotation | |
| safety equipment | The outrigger cylinder is equipped with a hydraulic lock, and the working arm cylinder is equipped with a two-way balance valve. |






