| General Parameters | Truck Brand | CLW |
| Overall Dimension | Appro: 7500*2550*3900(mm) | |
| GVW | 14000kg | |
| Kerb Weight | Appro 7000kg | |
| Rated Payload | 7000kg | |
| Chassis | Brand | Dongfeng |
| Cabin | Dongfeng 153 cab, signle row with one bed, white color, With Front Protector bar, With Air condition | |
| Driving type | 4*4 Left Hand Drive | |
| Wheelbase | 3950mm | |
| Engine | Model: B170 33; Manufacturer: Dongfeng Cummins Engine Co.,Ltd Rated Power: 125kw/170hp, Torque: 560N.m, Displacement: 5.9L. | |
| Gear | 8JS85C-FDX; 8Forward +2Reverse | |
| Front Axle | 4.5T | |
| Rear axle | 9T; | |
| Frame | 250*80*7+4mm | |
| Suspension | Spring 8/10+8 | |
| Tire | 11.00R20; 6+1pcs | |
| Cargo box | Cargo box size (mm) | about 5000*2450*600mm |
| Wallboard style | Vertical corrugation | |
| Wallboard thickness | 1.3mm | |
| Bottom board form | Patterned board | |
| Bottom board thickness | 3mm | |
| Side door specifications | 5 doors, 2 doors on each side, rear door | |
| Rope hook | 5nos rope hooks on each side, 10nos in total |






