| General | Model | CLW2140GYSD2 |
| Brand | CLW | |
| Overall Dimension | Appro 7430 ×2550×2900mm | |
| GVW | 14000(kg) | |
| Kerb Weight | 7880 kg | |
| Payload | 8000 kg | |
| Chassis | Brand | Dongfeng |
| Cabin | Dongfeng 153 cab, signle row with one bed, white color, With Front Protector bar, With Air condition | |
| Driving type | 4*4 Left Hand Drive | |
| Wheelbase | 3950mm | |
| Engine | Model: B170 33; Manufacturer: Dongfeng Cummins Engine Co.,Ltd Rated Power: 125kw/170hp, Torque: 560N.m, Displacement: 5.9L | |
| Gear | 8JS85C-FDX; 8Forward +2Reverse | |
| Front Axle | 4.5T | |
| Rear axle | 9T; | |
| Frame | 250*80*7+4mm | |
| Suspension | Spring 8/10+8 | |
| Tire | 11.00R20; 6+1pcs | |
| Water Tank | Volume of tank | 8000L |
| Material | Q235 carbon steel | |
| Thickness | Tank body: 4mm; Tank head: 5mm. | |
| Wave-proof wave plate | two pieces | |
| Valve | Y-type 65# copper ball valve with filter screen and self-flow device | |
| Manhole | 1nos; With sealing ring and manual locking | |
| Ladder | The rear of the tank is equipped with a ladder and a non-slip patterned plate platform, which is convenient for climbing to the top of the tank. | |
| Paint | Can body and all metal accessories are electrophoretically treated, | |
| Color: White and black |






