Main technical parameters of Chengli CL5120TXS6GH washing and sweeping vehicle | ||||||
Product Name: | Chengli CL5120TXS6GH washing and sweeping vehicle | Dimensions: | 7000,6950×2200,2360×2700,2790(mm) | |||
Emission standard: |
National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 11995(Kg) | Approach/departure angle: | 21/14(°) | |||
Rated Payload: | 4400,3750(Kg) | Front/ rear overhang: | 1130/2070,1130/2020,1180/2020,1180/1970,1310/1890,1310/1840,1317/1883,1317/1833(mm) | |||
Curb weight: | 7400,8050(Kg) | Maximum speed: | 103(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diesel | Chassis model: | EQ1125SJ8CDC | |||
Number of axles: | 2 | Front wheel tread: | 1745,1802,1820,1842,1765,1890(mm) | |||
Wheelbase: | 3800,3950,4050,4100,4400,3600,4700(mm) | Rear wheel tread: | 1630,1650,1800,1720(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 8/10+7,12/12+9 | |||
Number of tires: | 6(pcs) | Axle load: | 4350/7645 | |||
Tire specifications: | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121/164 | |||
Q28-130E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 96/130 | |||
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 | |||
CY4SK361 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 | |||
NV30-C6D | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 120/163 | |||
ZD30D16-6N | Dongfeng Light Engine Co., Ltd. | 2953 | 120/163 | |||
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 2499 | 110/149 | |||
YCY24140-60 | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 103/140 | |||
CY4SK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 135/183 | |||
CY4SK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 | |||
NV30-C6G | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 115/156 | |||
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 136/184 | |||
CA4DD2-18E6-30 | China First Automobile Group Co., Ltd. | 3230 | 132/179 | |||
YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 140/190 | |||
D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 4052 | 135/183 | |||
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 143/194 | |||
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 125/170 | |||
CY4BK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3707 | 100/136 | |||
H30-165E60 | Anhui Quanchai Power Co., Ltd. | 3000 | 120/163 | |||
D4.0NS6B160 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 118/160 | |||
NV30-C6C | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3093 | 120/163 | |||
Q28-156E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 115/156 | |||
CA4DB1-14E68 | China First Automobile Group Co., Ltd. | 2207 | 100/136 | |||
CA4DB2A16 | China First Automobile Group Co., Ltd. | 2440 | 118/160 | |||
Other: | ||||||
1. The vehicle only uses a wheelbase of 3800mm, equipped with a box and a cleaning device to clean the road surface; 2. The side protection is replaced by a special device, and the rear lower protection is welded/bolted to the sub-beam frame, with a cross-sectional size (mm): 120×60, ground clearance (mm): 470/420/400, and the rear protection device is made of Q235A; Q235 is optional; 4. ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-24V-4S/4M. The cab is optional with the chassis. Optional cleaning device appearance |