Main technical parameters of Chengliwei CLW5166TXCAXS vacuum truck | |||
---|---|---|---|
Product Name: | Chengliwei CLW5166TXCAXS vacuum truck | Dimensions: | 7960×2550×3350(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 16000(Kg) | Approach/departure angle: | 17/7(°) |
Rated Payload: | 4870,4805(Kg) | Front/ rear overhang: | 1450/2560(mm) |
Curb weight: | 11000(Kg) | Maximum speed: | 88(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | EQ1160GL6DJ |
Number of axles: | 2 | Front wheel tread: | 1820,1920,1950(mm) |
Wheelbase: | 3950,4200,4500,4700,5100,5600,4000(mm) | Rear wheel tread: | 1800,1860,1820(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 9/11+8,9/10+8,3/4+3,4/5+4 |
Number of tires: | 6(pcs) | Axle load: | 5600/10400 |
Tire specifications: | 9.00R20 16PR,10.00R20 18PR,295/60R22.5 18PR | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
YCS04200-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 147/199 |
YCS04160-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 118/160 |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 |
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121/164 |
YCS04180-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 132/179 |
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 2499 | 110/149 |
YCY30170-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 125/170 |
D30TCIF-180 | Kunming Yunnei Power Co., Ltd. | 2977 | 132/179 |
D43TCIF11 | Kunming Yunnei Power Co., Ltd. | 4296 | 151/205 |
YCY30200-66 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 145/197 |
YCY30180-66 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 132/179 |
D30TCIF200F | Guangxi Yuchai Machinery Co., Ltd. | 2977 | 136/184 |
Other: | |||
1. The special equipment of this vehicle is the box and dust suction assembly, which are mainly used for road dust suction operations; only the chassis with a wheelbase of 3950mm is used for modification; 2. The side protection material is aluminum alloy 6061, and the connection method is bolt connection. The rear protection is replaced by a special device, and the ground clearance is: 290 (mm); 3. The ABS model and manufacturer are: 3631010-C2000/Dongke Knoll Commercial Vehicle Braking System (Shiyan) Co., Ltd., J ABS/Jiaozuo Borek Control Technology Co., Ltd.; 4. The rear arrow light is only turned on during operation, and the work light cannot be lit during driving. The cab is optional with the chassis. |
Tax Exemption Notice Note: This vehicle type is exempt from declaration (default exemption). The query results are for reference only. If you have any questions, please go to the local tax hall for further verification. | ||
---|---|---|
Product Model | Vehicle Name | Company Name |
CLW5166TXCAXS | Vacuum Cleaner | Chengli Special Purpose Vehicle Co., Ltd. |