Main technical parameters of Chengli CL5210TQZ6YJ tow truck | |||||||
Product Name: | Chengli CL5210TQZ6YJ tow truck | Dimensions: | 9385×2550×3150(mm) | ||||
Emission standard: | National VI | Cargo box size: | ××(mm) | ||||
Gross Vechile Weight (GVW): | 21000(Kg) | Approach/departure angle: | 16/21(°) | ||||
Rated Payload: | (Kg) | Front/ rear overhang: | 1525/1460(mm) | ||||
Curb weight: | 16250(Kg) | Maximum speed: | 100(km/h) | ||||
Chassis Parameters | |||||||
Fuel type: | Diese | Chassis model: | SX5219TXJMC1Z1 | ||||
Number of axles: | 2 | Front wheel tread: | 2036,2070(mm) | ||||
Wheelbase: | 3800,4600,5000,5600,6000(mm) | Rear wheel tread: | 1860(mm) | ||||
Number of passengers in the cab: | (people) | Number of springs: | 10/10+6,3/4+3 | ||||
Number of tires: | 6(pcs) | Axle load: | 8000/13000 | ||||
Tire specifications: | 12.00R20 20PR,385/65R22.5 20PR/315/80R22.5 18PR,385/65R22.5 20PR/315/80R22.5 20PR | ||||||
Engine Parameters | |||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | ||||
WP9H350E62 | Weichai Power Co., Ltd. | 8800 | 257/349 | ||||
WP9H336E62 | Weichai Power Co., Ltd. | 8800 | 247/335 | ||||
WP8.350E61 | Weichai Power Co., Ltd. | 7800 | 257/349 | ||||
WP10H400E62 | Weichai Power Co., Ltd. | 9500 | 294/399 | ||||
WP10H375E62 | Weichai Power Co., Ltd. | 9500 | 276/375 | ||||
WP9H390E62 | Weichai Power Co., Ltd. | 8800 | 287/390 | ||||
WP8.350E62 | Weichai Power Co., Ltd. | 7800 | 257/349 | ||||
Other: | |||||||
1. The vehicle is mainly used for clearing and rescuing vehicles with road faults and vehicles that violate obstacles in cities. The main special devices are supporting arms, winches, wire ropes, and oil cylinders. 2. The skirt structure replaces the side protection, and the rear protection is replaced by a special device. The lower edge is 460mm above the ground. 3. The manufacturer and model of the ABS system is: Xi'an Zhengchang Electronics Co., Ltd. (model: ZQFB-V). 4. The lifting mass of the vehicle is 4620kg. 5. The rear extension is 400mm. 6. Optional appearance structure. |