Main technical parameters of Dongfeng EQ5183TPBL6D21 flatbed truck | ||||||
Product Name: | Dongfeng EQ5183TPBL6D21 flatbed truck | Dimensions: | 7485,7650,7735,7800,7900,8235,8400,9000,8200×2500,2550×2680,2730,2780,2830,2880,2930,2980,3030(mm) | |||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 18000(Kg) | Approach/departure angle: | 24/19,24/17,23/19,23/17(°) | |||
Rated Payload: | 11505,11570,11205,11270,10905,10970(Kg) | Front/ rear overhang: | 1450/2450,1450/2250,1285/2450,1285/2615,1285/2250,1285/2315,1250/2650,1250/2450(mm) | |||
Curb weight: | 6300,6600,6900(Kg) | Maximum speed: | 88(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diese | Chassis model: | EQ1183GL6DJ2 | |||
Number of axles: | 2 | Front wheel tread: | 1910,1940,1960(mm) | |||
Wheelbase: | 3950,4200,4500,5100(mm) | Rear wheel tread: | 1920,1860,1820(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 9/11+8,9/10+8,3/4+3,4/5+4 | |||
Number of tires: | 6(pcs) | Axle load: | 6500/11500 | |||
Tire specifications: | 10.00R20 18PR,295/60R22.5 18PR | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
YCS04200-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 147/199 | |||
YCS04220-61A | Guangxi Yuchai Machinery Co., Ltd. | 4295 | 162/220 | |||
YCY30170-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 125/170 | |||
D43TCIF11 | Kunming Yunnei Power Co., Ltd. | 4296 | 151/205 | |||
D4.5NS6B240 | Dongfeng Cummins Engine Co., Ltd. | 4500 | 176/239 | |||
YCY30180-66 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 132/179 | |||
YCY30200-66 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 145/197 | |||
YCS04220-66 | Guangxi Yuchai Machinery Co., Ltd. | 4295 | 162/220 | |||
YCS04240-66 | Guangxi Yuchai Machinery Co., Ltd. | 4295 | 173/235 | |||
Other: | ||||||
1. Dimension correspondence (total length = front overhang + wheelbase + rear overhang): 7650 = 1450 + 3950 + 2250 = 1250 + 3950 + 2450, 7900 = 1450 + 4200 + 2250 = 1250 + 4200 + 2450, 8235 = 1285 + 4500 + 2450, 8400 = 1450 + 450 0+2450,9000=1285+5100+2615=1450+5100+2450=1250+5100+2650,7485= 1285+3950+2250,7735=1285+4200+2250,7800=1285+4200+2315,8200=125 0+4500+2450;2. Optional sunshade and sunshade font, optional door decals and cab font, optional chassis layout (gas cylinder/battery frame/urea tank installation position);3. Side protection device material: Q235; connection method: bolt connection plus welding or bolt connection or welding; rear protection device material: Q235; connection method: bolt connection plus welding or bolt connection or welding; rear protection device cross-sectional size 120×60mm, ground clearance 490mm, 480mm, 460mm, 440mm;4. Install a driving recorder with satellite positioning function;5. ABS model and manufacturer: 3631010-C2000/Dongke Knoll Commercial Vehicle Braking System (Shiyan) Co., Ltd., J ABS/Jiaozuo Borek Control Technology Co., Ltd.; 6. This model can be equipped with an ETC on-board device; 7. The fuel consumption declaration value corresponding to the engine YCS04200-68 is 24.1L/100km, the fuel consumption declaration value corresponding to the engine YCS04220-61A is 24.1L/100km, the fuel consumption declaration value corresponding to the engine YCY30170-60 is 24.1L/100km, the fuel consumption declaration value corresponding to the engine D43TCIF11 is 24.1L/100km, and the fuel consumption declaration value corresponding to the engine YCY30200-66 is 24.1L/100km. The declared fuel consumption value of the engine is 26.2L/100km, the declared fuel consumption value of the engine YCY30180-66 is 26.2L/100km, the declared fuel consumption value of the engine YCS04240-66 is 24.1L/100km, and the declared fuel consumption value of the engine YCS04220-66 is 24.1L/100km; 8. Optional tire treads, optional rim styles and paint, optional fuel tank paint, optional lights, bumpers, front masks, mirrors and other new styles, optional tail ladder style, optional flat style, optional ladder. |