Fuel type: | Diesel | Chassis model: | EQ1125SJ8CDC |
Number of axles: | 2 | Front wheel tread: | 1745,1802,1820,1842,1765,1890(mm) |
Wheelbase: | 3800,3950,4050,4100,4400,3600,4700(mm) | Rear wheel tread: | 1630,1650,1800,1720(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 8/10+7,12/12+9 |
Number of tires: | 6(pcs) | Axle load: | 4350/7645 |
Tire specifications: | 245/70R19.5,8.25R20,245/70R19.5 16PR,8.25R20 16PR,8.25R20 14PR,255/70R22.5 16PR |
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
YCY30165-60 | Guangxi Yuchai Machinery Co., Ltd. | 2970 | 121/164 |
Q28-130E60 | Anhui Quanchai Engine Co., Ltd. | 2800 | 96/130 |
D30TCIF1 | Kunming Yunnei Power Co., Ltd. | 2977 | 125/170 |
CY4SK361 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 |
NV30-C6D | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 120/163 |
ZD30D16-6N | Dongfeng Light Engine Co., Ltd. | 2953 | 120/163 |
D25TCIF1 | Kunming Yunnei Power Co., Ltd. | 2499 | 110/149 |
YCY24140-60 | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 103/140 |
CY4SK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 135/183 |
CY4SK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 125/170 |
NV30-C6G | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 2968 | 115/156 |
D4.0NS6B185 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 136/184 |
CA4DD2-18E6-30 | China FAW Group Co., Ltd. | 3230 | 132/179 |
YCS04190-68 | Guangxi Yuchai Machinery Co., Ltd. | 4156 | 140/190 |
D40TCIF1 | Kunming Yunnei Power Co., Ltd. | 4052 | 135/183 |
D4.0NS6B195 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 143/194 |
D4.0NS6B170 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 125/170 |
CY4BK261 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3707 | 100/136 |
H30-165E60 | Anhui Quanchai Engine Co., Ltd. | 3000 | 120/163 |
D4.0NS6B160 | Dongfeng Cummins Engine Co., Ltd. | 4000 | 118/160 |
NV30-C6C | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3093 | 120/163 |
Q28-156E60 | Anhui Quanchai Engine Co., Ltd. | 2800 | 115/156 |
CA4DB1-14E68 | China FAW Group Co., Ltd. | 2207 | 100/136 |
CA4DB2A16 | China FAW Group Co., Ltd. | 2440 | 118/160 |
1.Only the 3800mm wheelbase is used; when the front of the vehicle is not equipped with an electronic water cannon, the corresponding relationship between the shape length of the vehicle and the front extension/front suspension (mm) is: 7000/0/1130, 7050/0/1180; when the front of the vehicle is equipped with an electronic water cannon, the shape length of the vehicle and the front extension/front suspension (mm) The corresponding relationship is: 7560/560/1130, 7610/560/1180; 2. The total capacity of the tank: 7.50 cubic meters, the effective volume: 7.15 cubic meters, the medium: water. Density: 1000 kg/m3, tank size (length × width × height) is (mm): 4200 × 2000 × 1300; 3. Side protection and rear protection devices are made of Q235 material, all connected by bolts, rear protection section size (height × width) (mm): 120 × 50, rear protection ground height (mm): 480; 4. ABS model: ABS/ASR-24V-4S/4M, manufacturer: Xiangyang Dongfeng Longcheng Machinery Co., Ltd.; 5. Optional cab with chassis; 6. Main special devices: sprinkler pumps, nozzles and other sprinklers, mainly used for landscaping and sprinkling; optional arc spraying device and rear arrow light, optional rear platform style; optional chassis accessory air reservoir urea tank installation position. Optional electronic gun style, optional central spraying device, optional curved fender, optional tank appearance, optional front spraying style, optional pneumatic device, optional rear spraying style. |