Main technical parameters of Chengli CL5310TSG6BWG fracturing sand tank truck | |||
---|---|---|---|
Product Name: | Chengli CL5310TSG6BWG fracturing sand tank truck | Dimensions: | 10340×2550×3480(mm) |
Emission standard: | National VI | Cargo box size: | 6450,6100,6300×2150,2340×1500,1200,1300,1400(mm) |
Gross Vechile Weight (GVW): | 31000(Kg) | Approach/departure angle: | 16/14,16/13(°) |
Rated Payload: | 14500,14435(Kg) | Front/ rear overhang: | 1525/1840,1525/2040(mm) |
Curb weight: | 16370(Kg) | Maximum speed: | 80(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | SX1319MC6Z1 |
Number of axles: | 4 | Front wheel tread: | 2036/2036,2070/2070(mm) |
Wheelbase: | 1800+3575+1400,1800+3975+1400,1800+4575+1400,1800+3000+1400,1800+3775+1400,1950+3625+1400,1950+3425+1400,1950+4825+1400(mm) | Rear wheel tread: | 1860/1860(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 14/14/12,3/3/5 |
Number of tires: | 12(pc) | Axle load: | 6500/6500/18000(Two-axis group) |
Tire specifications: | 12.00R20 18PR,12R22.5 18PR | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
WP9H336E62 | Weichai Power Co., Ltd. | 8800 | 247/335 |
WP9H350E62 | Weichai Power Co., Ltd. | 8800 | 257/349 |
WP10H400E62 | Weichai Power Co., Ltd. | 9500 | 294/399 |
WP10H375E62 | Weichai Power Co., Ltd. | 9500 | 276/375 |
WP8.350E61 | Weichai Power Co., Ltd. | 7800 | 257/349 |
WP8.350E62 | Weichai Power Co., Ltd. | 7800 | 257/349 |
WP9H390E62 | Weichai Power Co., Ltd. | 8800 | 287/390 |
WP12.460E62 | Weichai Power Co., Ltd. | 11596 | 338/459 |
Other: | |||
The vehicle consists of a carriage, lifting and conveying mechanisms, etc. It is mainly used to convey fracturing proppants during oilfield fracturing operations; the top is closed and the rear cannot be opened as a whole. The side and rear protection devices are made of Q235B carbon steel, and the connection method: the left and right sides and the rear lower protection are bolted, the rear lower protection cross-sectional dimensions (height × width) (mm): 120×50, and the rear lower protection ground clearance (mm): 470. The corresponding relationship between the vehicle length, wheelbase and rear overhang are (mm): 10340/1950+3625+1400/1840, 10340/1800+3575+1400/2040, 10340/1950+3425+1400/2040. ABS system manufacturer and model are: Xi'an Zhengchang Electronics Co., Ltd. (model: ZQFB-V). Optional direct power supply ETC vehicle-mounted device. Engine fuel consumption (L/100km) corresponds to WP9H390E62/36.87, WP9H350E62/36.87, WP9H336E62/36.87, WP10H400E62/37.18, WP10H375E62/37.18, WP8.350E61/37.18, WP8.350E62/37.18. A driving recorder with satellite positioning function is installed. The same series of cab appearance and rear combination lights are optional with the chassis, the boarding pedal is optional, and the intake flat pipe appearance is optional. Optional car body type and tail sand outlet style. Optional urea tank and post-processor position. Optional rearview mirror. |
Announcement on road transport vehicle compliance | ||||
---|---|---|---|---|
Product Model | Qualified vehicle number | Product Name | Company Name | |
CL5310TSG6BWG | Aluminum alloy oil tanker | Chengli Automobile Group Co., Ltd. |