Main technical parameters of Chengli Heavy Industry CLH5040XJXQ6 maintenance vehicle | |||||||
Product Name: | Chengli Heavy Industry CLH5040XJXQ6 maintenance vehicle | Dimensions: | 5910×2020×2800(mm) | ||||
Emission standard: | National VI | Cargo box size: | ××(mm) | ||||
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 24/18(°) | ||||
Rated Payload: | (Kg) | Front/ rear overhang: | 1015/1535(mm) | ||||
Curb weight: | 4365(Kg) | Maximum speed: | 105(km/h) | ||||
Chassis Parameters | |||||||
Fuel type: | Diese | Chassis model: | QL1040BUHAY | ||||
Number of axles: | 2 | Front wheel tread: | 1377,1504(mm) | ||||
Wheelbase: | 3360,3600,2800(mm) | Rear wheel tread: | 1425,1525(mm) | ||||
Number of passengers in the cab: | (people) | Number of springs: | 3/3+2,8/6+5,1/1+1,3/1+1,2/2+1,2/3+1,2/3+2,3/3+3,3/4+3,3/5+2,3/5+3,6/6+6,7/6+5,7/6+4 | ||||
Number of tires: | 6(pcs) | Axle load: | 1805/2690 | ||||
Tire specifications: | 7.00R16LT 8PR,7.00R16LT 10PR,6.50R16LT 10PR,6.50R15LT 10PR | ||||||
Engine Parameters | |||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | ||||
4KH1CN6LB | Isuzu (China) Engine Co., Ltd. | 2999 | 88/119 | ||||
4KK1N6LB | Isuzu (China) Engine Co., Ltd. | 2499 | 88/119 | ||||
4KK1N6SD | Isuzu (China) Engine Co., Ltd. | 2499 | 97/131 | ||||
4KB1-TCG60 | Isuzu (China) Engine Co., Ltd. | 2499 | 96/130 | ||||
Other: | |||||||
1. The vehicle is equipped with optional hydraulic brakes and brake systems along with the chassis. When the hydraulic brake system is installed, the corresponding relationship between the ABS and its controller model/manufacturer is: APG3550500A/Zhejiang Asia Pacific Electromechanical Co., Ltd., CM4YL/Guangzhou Ruili Kemi Automotive Electronics Co., Ltd.; when the pneumatic brake system is installed, the corresponding relationship between the ABS and its controller model/manufacturer is: CM4XL-4S/4M/Guangzhou Ruili Kemi Automotive Electronics Co., Ltd. 2. The net power of the engine is 87kW. 3. The vehicle is a special operation vehicle, equipped with generator sets and air compressors, hoists, vacuum tanks, pumps and cable reel combinations, tool cabinets and other special maintenance equipment. 4. The cab with different front panels, front grilles, and front combination lamps can be selected along with the chassis; optional rearview mirror styles; optional front signs, etc. 5. Optional high-pressure air drums, generator sets of different powers and gear pumps, vacuum pumps, pneumatic pumps, electric welders, tire changers, balancing machines, vehicle-mounted cantilever cranes and other equipment and tools. 6. The side protection and rear lower protection devices are made of Q235B and are connected by bolts. The rear lower protection size is 100×50 (mm) and the height from the ground is 490mm. 7. The top of the car is closed and cannot be opened. |