Main technical parameters of Chengli CL5041ZYS6AQC Compression Garbage Truck | ||||||
Product Name: | Chengli CL5041ZYS6AQC Compression Garbage Truck | Dimensions: | 5995×2090,2150×2450(mm) | |||
Emission standard: | National VI | Cargo box size: | 1980×1915×1430(mm) | |||
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 20/17(°) | |||
Rated Payload: | 500(Kg) | Front/rear overhang | 1180/1815(mm) | |||
Curb weight: | 3865(Kg) | Maximum speed | 110(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diese | Chassis model: | EQ1045S26DD | |||
Number of axles: | 2 | Front wheel tread: | 1505(mm) | |||
Wheelbase: | 3000(mm) | Rear wheel tread: | 1565(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 3/4+3 | |||
Number of tires: | 6(pcs) | Axle load: | 1650/2845 | |||
Tire specifications: | 185R15LT 8PR,6.00R15LT 10PR,6.50R16LT 10PR,6.50R16LT 12PR | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 97/131 | |||
D20TCIF11 | Kunming Yunnei Power Co., Ltd. | 1999 | 93/126 | |||
D20TCIF62 | Kunming Yunnei Power Co., Ltd. | 1999 | 103/140 | |||
Other: | ||||||
The main special device of the vehicle consists of a box and a compression system, which is used for the collection and removal of domestic waste; Only the 3000mm wheelbase chassis is selected for modification; The side protection material is: Q235, the side protection connection method is: bolt plus welding connection, the rear protection is replaced by a special device, and the rear protection ground clearance (mm): 430; ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-12V-4S/4M; Engine/fuel consumption value (L/100km): Q23-132E60/11.2, D20TCIF11/11.31, D20TCIF62/11.31; The curb weight of this model includes the accompanying tools, the cargo compartment weight: 860kg, the cargo compartment material: T700, the cargo compartment material thickness: 2.2mm; Optional direct power supply ETC on-board device; Optional appearance style, optional rear sealing cover. |