Main technical parameters of Chengliwei CLW5070ZZZBZW self-loading garbage truck | ||||||
Product Name: | Chengliwei CLW5070ZZZBZW self-loading garbage truck | Dimensions: | 5715×2080×2550(mm) | |||
Emission standard: | National VI | Cargo box size: | ××(mm) | |||
Gross Vechile Weight (GVW): | 7360(Kg) | Approach/departure angle: | 28/21(°) | |||
Rated Payload: | 3165,3230(Kg) | Front/ rear overhang: | 1055/1352(mm) | |||
Curb weight: | 4000(Kg) | Maximum speed: | 110(km/h) | |||
Chassis Parameters | ||||||
Fuel type: | Diese | Chassis model: | EQ1075SJ3CDF | |||
Number of axles: | 2 | Front wheel tread: | 1525,1519,1503,1613,1540(mm) | |||
Wheelbase: | 2700,2950,3308,3600,3800,2800(mm) | Rear wheel tread: | 1498,1516,1586,1670,1650,1800,1546(mm) | |||
Number of passengers in the cab: | (people) | Number of springs: | 6/6+5,3/3+3,5/4+3,6/4+3,6/5+2,6/3+3,3/6+5,3/3+2,2/2,3/8+6,7/10+7,8/10+7 | |||
Number of tires: | 6(pcs) | Axle load: | 2640/4720 | |||
Tire specifications: | 7.00R16,7.00R16LT,7.00R16LT 14PR,7.50R16LT 16PR | |||||
Engine Parameters | ||||||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | |||
CY4BK461 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3707 | 95/129 | |||
CA4DB1-11E6 | China First Automobile Group Co., Ltd. | 2207 | 81/110 | |||
CY4BK161 | Dongfeng Chaoyang Chaochai Power Co., Ltd. | 3856 | 105/142 | |||
D20TCIF1 | Kunming Yunnei Power Co., Ltd. | 1999 | 93/126 | |||
Q28-130E60 | Anhui Quanchai Power Co., Ltd. | 2800 | 96/130 | |||
H20-120E60 | Anhui Quanchai Power Co., Ltd. | 2000 | 90/122 | |||
CA4DB1-13E6 | China First Automobile Group Co., Ltd. | 2207 | 95/129 | |||
YCY24140-60 | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 103/140 | |||
D20TCIF11 | Kunming Yunnei Power Co., Ltd. | 1999 | 93/126 | |||
Q23-115E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 85/115 | |||
ZD30D16-6N | Dongfeng Light Engine Co., Ltd. | 2953 | 120/163 | |||
M9T-600 | Dongfeng Light Engine Co., Ltd. | 2298 | 105/142 | |||
Q23-136E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 100/136 | |||
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 97/131 | |||
YCY24120-60 | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 88/119 | |||
Q25-152E60 | Anhui Quanchai Power Co., Ltd. | 2493 | 112/152 | |||
YN25PLUS160B | Kunming Yunnei Power Co., Ltd. | 2499 | 114/155 | |||
D20TCIF61 | Kunming Yunnei Power Co., Ltd. | 1999 | 103/140 | |||
YCY24155-61A | Guangxi Yuchai Machinery Co., Ltd. | 2360 | 113/153 | |||
Q25N-152E60 | Anhui Quanchai Power Co., Ltd. | 2496 | 112/152 | |||
Other: | ||||||
1. This vehicle only uses a wheelbase of 3308mm. 2. Protection material: Q235B carbon steel, connection method: left and right side and rear lower protection are welded, rear protection section size (mm): 120×50, rear protection ground clearance (mm): 430. 3. ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd. 4. The corresponding relationship between engine model and fuel consumption value is (L/100km): D20TCIF1/16.2, YCY24140-60/16.2, CA4DB1-11E6/16.2, ZD30D16-6N/16.2, CY4BK461/16.2, CY4BK161/16.2, Q23-115E60/16.2, H20-120E60/16.2, CA4DB1-13E6/16.2, Q28-130E60/15.9, D20TCIF11/14.55, Q23-136E60/15.7. 5. Special device: pallet and hoist device, mainly used for centralized collection and transportation of urban garbage. 6. This model can be equipped with a direct-powered ETC on-board device. 7. Optional wheel cover style. |