Main technical parameters of Chengli CL5250GSY6BWN edible oil transport vehicle | |||
---|---|---|---|
Product Name: | Chengli CL5250GSY6BWN edible oil transport truck | Dimensions: | 10250,9550×2550×3650(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 24900(Kg) | Approach/departure angle: | 18/12,18/11(°) |
Rated Payload: | 15600,15665(Kg) | Front/ rear overhang: | 1400/2250,1400/2450(mm) |
Curb weight: | 9105(Kg) | Maximum speed: | 89(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | CA1250P62K1L5T3E6 |
Number of axles: | 3 | Front wheel tread: | 1943/1943,1960/1960(mm) |
Wheelbase: | 1900+3800,1900+4000,1900+4300,1900+4700,1900+5600,2000+5500,2000+3800(mm) | Rear wheel tread: | 1878(mm) |
Number of passengers in the cab: | (人) | Number of springs: | 3/3/4+3,3/3/12+9,10/10/12+9,11/11/13+7,11/11/12+9 ,10/10/13+7 |
Number of tires: | 8(pcs) | Axle load: | 6700/6700/11500 |
Tire specifications: | 11.00R20,12R22.5,295/60R22.5,295/80R22.5 | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
CA6DK1-26E6 | China First Automobile Group Co., Ltd. | 7146 | 195/265 |
CA6DH1-26E6 | China First Automobile Group Co., Ltd. | 5700 | 194/263 |
CA6DK1-31E6 | China First Automobile Group Co., Ltd. | 7146 | 231/314 |
CA6DK1-28E6 | China First Automobile Group Co., Ltd. | 7146 | 209/284 |
CA6DK1-32E6 | China First Automobile Group Co., Ltd. | 7146 | 239/325 |
CA6DH1-26E61 | China First Automobile Group Co., Ltd. | 5700 | 194/263 |
CA6DH1-24E61 | China First Automobile Group Co., Ltd. | 5700 | 179/243 |
CA6DK1-32E61 | China First Automobile Group Co., Ltd. | 7146 | 239/325 |
CA6DK1-26E61 | China First Automobile Group Co., Ltd. | 7146 | 195/265 |
CA6DK2-32E65 | China First Automobile Group Co., Ltd. | 7751 | 238/323 |
CA6DK2-28E65 | China First Automobile Group Co., Ltd. | 7751 | 209/284 |
CA6DK2-26E65 | China First Automobile Group Co., Ltd. | 7751 | 195/265 |
CA6DH1-24E65 | China First Automobile Group Co., Ltd. | 5700 | 179/243 |
CA6DH1-26E65 | China First Automobile Group Co., Ltd. | 5700 | 194/263 |
CA6DK2A28E65 | China First Automobile Group Co., Ltd. | 7751 | 209/284 |
CA6DK2B32E65 | China First Automobile Group Co., Ltd. | 7751 | 238/323 |
CA6DK2-30E65 | China First Automobile Group Co., Ltd. | 7751 | 223/303 |
CA6DK2A36E65 | China First Automobile Group Co., Ltd. | 7751 | 265/360 |
CA6DK2-36E65 | China First Automobile Group Co., Ltd. | 7751 | 265/360 |
Other: | |||
Total capacity of the tank: 19.73 cubic meters, effective volume of the tank: 18.79 cubic meters; tank dimensions (length × major axis × minor axis) (mm): 7200 × 2500 × 1700; internal dimensions (length × major axis × minor axis) (mm): 7100 × 2400 × 1600; insulation layer thickness (mm): 50, transport medium: edible oil, density: 830 kg/cubic meter; side and rear protection device material: aluminum alloy, side and rear protection connection methods are bolted, rear lower protection size 120mm × 60mm, ground clearance 500mm; ABS system manufacturer: Changchun Ruili Kemi Automotive Electronics Co., Ltd., ABS system model: CM4XL; installed with a driving recorder with satellite positioning function, installed with a speed limiter, speed limit 89km/h; fuel consumption declaration value (L/100Km) and engine correspondence: 29.49/CA6DK2B32E65, 29.49/CA6DK2A28E65, 29.49/CA6DK2-26E65, vehicle length/wheelbase/front overhang/rear overhang correspondence: 10250/1900+4700/1400/2250, 9550/1900+3800/1400/2450. The vehicle is equipped with ETC with direct power supply. The cab is optional with the chassis. Optional vehicle appearance and toolbox style. |
Announcement on road transport vehicle compliance | ||||
---|---|---|---|---|
Product Model | Qualified vehicle number | Product Name | Company Name | |
CL5250GSY6BWN | Edible oil transport truck | Chengli Automobile Group Co., Ltd. |