Main technical parameters of Chengli CL5310GSY6BWN edible oil transport vehicle | |||
---|---|---|---|
Product Name: | Chengli CL5310GSY6BWN edible oil transport truck | Dimensions: | 10310×2550×3550(mm) |
Emission standard: | National VI | Cargo box size: | ××(mm) |
Gross Vechile Weight (GVW): | 31000(Kg) | Approach/departure angle: | 15/12(°) |
Rated Payload: | 20000,20065(Kg) | Front/ rear overhang: | 1400/2260(mm) |
Curb weight: | 10805(Kg) | Maximum speed: | 89(km/h) |
Chassis Parameters | |||
Fuel type: | Diesel | Chassis model: | CA1310P62K1L6T4E6Z |
Number of axles: | 4 | Front wheel tread: | 1988/1988,1950/1950(mm) |
Wheelbase:: | 1950+4550+1350,1900+3600+1350,1900+3350+1350,1900+3100+1350,1950+3500+1350,1900+3550+1350,1950+2900+1350,1900+2950+1350,1900+4200+1350,2000+4100+1350,2000+3000+1350,2000+4500+1350,2000+2850+1350,2000+3300+1350,2000+3500+1350,2400+4100+1350,2000+3100+1350(mm) | Rear wheel tread: | 1878/1878,1860/1860,1900/1900(mm) |
Number of passengers in the cab: | (people) | Number of springs: | 3/3/10,8/8/10,12/11/10,12/12/10,9/9/10,4/4/5,3/3/4 |
Number of tires: | 12(pcs) | Axle load: | 6500/6500/18000(Two-axis group) |
Tire specifications: | 315/70R22.5 18PR,11.00R20,10.00R20,11R22.5,12R22.5,315/60R22.5 20PR | ||
Engine Parameters | |||
Engine Model: | Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): |
CA6DK1-32E6 | China First Automobile Group Co., Ltd. | 7146 | 239/325 |
CA6DK1-28E6 | China First Automobile Group Co., Ltd. | 7146 | 209/284 |
CA6DK1-26E6 | China First Automobile Group Co., Ltd. | 7146 | 195/265 |
CA6DK1-32E61 | China First Automobile Group Co., Ltd. | 7146 | 239/325 |
CA6DK2-32E65 | China First Automobile Group Co., Ltd. | 7751 | 238/323 |
CA6DK2-35E65 | China First Automobile Group Co., Ltd. | 7751 | 257/349 |
CA6DK2B32E65 | China First Automobile Group Co., Ltd. | 7751 | 238/323 |
CA6DK2E35E65 | China First Automobile Group Co., Ltd. | 7751 | 257/349 |
Other: | |||
Total capacity of the tank: 25.29 cubic meters, effective volume of the tank: 24.09 cubic meters; tank dimensions (length × major axis × minor axis) (mm): 7500 × 2500 × 1900; internal dimensions (length × major axis × minor axis) (mm): 7400 × 2400 × 1800; insulation layer thickness (mm): 50, transport medium: edible oil, density: 830 kg/cubic meter; side rear protection device material: aluminum alloy,, side rear protection connection method is bolt connection, rear lower protection size 120mm × 60mm, ground clearance 490mm; ABS system manufacturer: Changchun Ruili Kemi Automotive Electronics Co., Ltd., ABS system model: CM4XL; installed with a driving recorder with satellite positioning function, engine/fuel consumption value (L/100km) corresponding relationship is: CA6DK1-32E6/38.16, CA6DK1-28E6/38.16, CA6DK1-26E6/38.16, CA6DK1-32E61/38.16, CA6DK2-32E65/36.45, CA6DK2-35E65/36.45, CA6DK2B32E65/36.45,CA6DK2E35E65/36.45. Only 11R22.5 18PR,11.00R20 18PR,12R22.5 18PR,10.00R20 18PR tires are available. The vehicle can be equipped with an ETC vehicle-mounted device. The cab, fenders and door handles are available with the chassis. The vehicle appearance and tool box style are optional. |
Announcement on road transport vehicle compliance | ||||
---|---|---|---|---|
Product Model | Qualified vehicle number | Product Name | Company Name | |
CL5310GSY6BWN | Edible oil transport truck | Chengli Automobile Group Co., Ltd. |