Basic technical parameters of the vehicle | ||
1 | Model | CLW5032XJHFM1L |
2 | Chassis Brand | Mercedes-Benz Vito ,FA6540C |
3 | Dimension(mm) | 5370×1928×2440 |
4 | GVW(kg) | 3100 |
5 | Curb Weight(kg) | 2400,2500,2600 |
6 | Engine Model | 274920 |
7 | Fuel Type | Gasoline |
8 | Fuel Tank(L) | 70 |
9 | Horse Power(Ps) | 211 |
10 | Power(kw) | 155 |
11 | Displacement (ml) | 1991 |
12 | Intake form | Turbocharged |
13 | Engine cylinder | In-line 4 cylinders |
14 | Emission Standards | GB18352.6-2016 EuroⅥ |
15 | Wheelbase (mm) | 3430 |
16 | Front and rear track (mm) | 1666/1646 |
17 | Front suspension/rear suspension (mm) | 895/1045 |
18 | Drive way | Front rear drive |
19 | Gearbox | 9-speed manual-automatic integration transmission |
20 | Maximum speed (km/h) | 185 |
21 | Tire specifications | 235/55R17 |
22 | Rated passenger capacity (person) | 4-7 |
23 | Sliding door form | Manual |
24 | Key type | remote key |
25 | In-car central lock | Configuration |
26 | ABS anti-lock | Configuration |
车辆医疗舱基本配置 Basic configuration of vehicle medical cabin | ||
A | 车辆外观、涂装Vehicle appearance and painting | |
1 | 车辆车窗贴1/2磨砂膜。 1/2 matte film is attached to the vehicle windows. | |
2 | 车辆前后左右贴红十字标识。 Red cross logos are affixed to the front and rear of the vehicle. | |
3 | 车身强效荧光反射带。 Strong fluorescent reflective tape on the body. | |
4 | 可按用户要求定制外观。 The appearance can be customized according to user requirements. | |
B | 车辆空调、暖风系统 Air conditioning and Heating system | |
1 | 前后舱独立空调系统。 Independent air-conditioning system for front and rear cabins. | |
2 | 医疗舱独立暖风系统。 Independent heating system for medical cabin. | |
3 | 医疗舱顶部加装换气扇。 A ventilation fan is installed on the top of the medical cabin. | |
C | 警灯警报系统Warning light alarm system | |
1 | 驾驶室安装警报、警灯控制按扭,便于操作使用。 Alarm and warning light control buttons are installed in the cab for easy operation. | |
2 | 车身顶部换造型顶,车顶前部安装长条警灯,灯罩采用聚碳酸酯材料,具有良好的抗冲击性、抗潜变性,耐高温、 The front part of the car roof is equipped with a long strip of warning light, and the lampshade is made of polycarbonate material, which has good impact resistance, creep resistance, high temperature resistance, good toughness, and suitable transparency. | |
3 | 车身四周安装方形爆闪警示灯。 Square flashing warning lights are installed around the body. | |
4 | 100w车外扩音器。 100w loudspeaker outside the car. | |
D | 医疗舱内饰装配系统 Medical cabin interior assembly | |
1 | 医疗舱两边的墙壁及中隔断墙内饰采用一体化新型环保复合材料,具有自重轻、强度高、韧性好、耐酸碱、光滑、防水、阻燃、抗菌、易清洗等许多优良特点。 The interiors of the walls and the partition wall adopt integrated new environmentally friendly composite materials, which is light weight, high strength, good toughness, acid and alkali resistance, smoothness, waterproof, flame retardant, antibacterial, and easy to clean. | |
2 | 医疗舱采用一体化内饰顶。 The medical cabin adopts an integrated interior roof. | |
3 | 医疗舱顶部安装安全扶手,及可滑动输液挂钩。 Safety handrails and sliding infusion hooks are installed on the top of the medical cabin. | |
4 | 中隔断墙上设有推拉观察窗,便于观察。 The sliding observation window on the central partition wall. | |
5 | 医疗舱左侧安装多功能整体一体化医疗设备柜,齐窗柜体台面为医生操作平台,可固定医疗急救设备,顶部为带玻璃门的吊柜,玻璃门采用蓝色可分解的有机玻璃,推拉式结构设计。 A multifunctional integrated medical equipment cabinet is installed on the left side of the medical cabin which can fix medical emergency equipment. The doctor's operating platform beside the window, The top wall cabinet with push-pull type glass door. The glass door is made of blue decomposable plexiglass. | |
6 | 医疗舱右侧1个长条座椅,1个独立座椅。 1 bench seat and 1 independent seat on the right side of the medical cabin. | |
7 | 医疗舱可冲洗医用耐磨地板。 The floor of the medical cabin is washable medical wear-resistant floor. | |
8 | 医疗舱内测门、后门上车头部设有防撞保护措施,防止撞伤头部。 The side door and rear door of the medical cabin are equipped with anti-collision protection measures to prevent head injury. | |
9 | 自动上车担架及担架导轨。 Stretcher and stretcher rails. | |
E | 照明消毒系统 Lighting disinfection system | |
1 | 医疗舱顶部照明灯4组,圆形、长条形灯组可选。 There are 4 groups of lights on the top of the medical cabin, round and long strip light groups are optional. | |
2 | 医疗舱内专用紫外线消毒灯,圆形、长条形可选。 The special ultraviolet disinfection lamp in the medical cabin is available in round shape or long strip shape. | |
3 | 医疗舱尾部设有场地照明灯,方便夜间操作。 There are spot lights at the rear of the medical cabin, which is convenient for night operation. | |
F | 氧气系统 Oxygen system | |
1 | 医疗舱内左侧尾部2个10L氧气柜。 There is a cabinet for two 10L oxygen tanks at the left rear of the medical cabin. | |
2 | 配备2个10L氧气瓶。 Equipped with 2 10L oxygen cylinders. | |
3 | 氧气终端2个、湿化瓶2个、呼吸机接口1个。 2 oxygen terminals, 2 humidification bottles, and 1 ventilator interface. | |
G | 车辆电源系统Vehicle power system | |
1 | 车辆综合布线,医疗舱集中控制,医疗舱前部设有集中控制面板,方便医务人员操作。 Integrated wiring of the vehicle, centralized control of the medical cabin, and a centralized control panel at the front of the medical cabin, which is convenient for medical personnel to operate. | |
2 | 车载大功率智能逆变系统,1000W逆变器(可选装)。 Vehicle-mounted high-power intelligent inverter system, 1000W inverter (optional). | |
3 | 医疗舱内装有220V电源插座4组,方便各种医疗设备使用。 There are 4 sets of 220V power sockets in the medical cabin, which are convenient for various medical equipment. | |
4 | 医疗舱加装60A电瓶。 60A battery is installed in the medical cabin. | |
5 | 医疗舱配备有外接电源,自带220V充电系统。 The medical cabin is equipped with an external power supply and comes with a 220V charging system. | |
H | 其他辅助设备Other auxiliary equipment | |
1 | 医疗舱配备钢质污物桶。 The medical cabin is equipped with steel trash cans. | |
2 | 医疗舱专用灭火器。 Special fire extinguisher for medical cabin. | |
3 |