Main technical parameters of Chengli CL5045JGK6DS aerial work vehicle | ||||
Product Name: | Chengli CL5045JGK6DS aerial work vehicle | Dimensions: | 5998×2050×3150(mm) | |
Emission standard: | National VI | Cargo box size: | ××(mm) | |
Gross Vechile Weight (GVW): | 4495(Kg) | Approach/departure angle: | 21/12(°) | |
Rated Payload: | (Kg) | Front/ rear overhang: | 1181/1817(mm) | |
Curb weight: | 4170(Kg) | Maximum speed: | 110(km/h) | |
Chassis Parameters | ||||
Fuel type: | Diese | Chassis model: | EQ1040D16DC | |
Number of axles: | 2 | Front wheel tread: | 1369,1387(mm) | |
Wheelbase: | 2800,3000,3200(mm) | Rear wheel tread: | 1242,1342,1458(mm) | |
Number of passengers in the cab: | (people) | Number of springs: | 3/5,2/2+1 | |
Number of tires: | 6(pcs) | Axle load: | 1650/2845 | |
Tire specifications: | 185R15LT 8PR,6.00R15 10PR,6.00R15LT 10PR | |||
Engine Parameters | ||||
Engine Manufacturer | Displacement(ml) | Power(kw)/horsepower(PS): | ||
Q23-95E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 70/95 | |
Q23-132E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 97/131 | |
Q23A-95E60 | Anhui Quanchai Power Co., Ltd. | 2300 | 70/95 | |
Other: | ||||
1. The vehicle is mainly used for high-altitude operations such as emergency repair of electricity, communications, and street lights. The special devices are lifting platforms and working arms; the side protection and rear lower protection device material: Q235, connection method: welding connection; the cross-sectional dimensions of the rear lower protection device (width × height) (mm): 50 × 100, ground clearance: 380mm; ABS manufacturer and model: Zhejiang Asia Pacific Electromechanical Co., Ltd./APG3550500A, optional ABS manufacturer and model: Xiangyang Dongfeng Longcheng Machinery Co., Ltd./ABS/ASR-12V-4S/4M; optional direct-powered ETC on-board device, optional working arm style, working bucket style, turntable special device control room style, optional rear appearance style, optional upper appearance style and upper operation style, winch and sensor style. |